Looking for
Get your desired keywords on top rankings and start getting targeted traffic and quality leads. Our best SEO packages India are Penguin and Panda compliant & customized to meet the different requirements of small businesses to large corporations. With our affordable SEO packages, we offer you the flexibility to pick the best fit SEO package according to your budget & website. These complete SEO packages India incorporate all the necessary on-page & off-page optimizations needed to bring you SEO achievement. Also, we are a Google Partners company and have a long history of effective SEO results..
Affordable eCommerce Development Packages
A website for a small antique shop is bound to differ from an upcoming retail brand interested in online presence. Keeping the same in mind, ds brings unique shopping cart solutions for small, medium and large businesses. With our affordable ecommerce packages, you pay only for the features that you require. Not a penny more. We are chosen over thousands others because we promise similar quality to small online shops and big online stores.
Twitter marketing
Follower growth Monitoring | Bronze SEO | Silver SEO | Gold SEO | Plantinum |
---|---|---|---|---|
Social media audit | 10 | 20 | 50 | Unlimited |
Price Per Month | 499$ | 999$ | 1999$ | 4499$ |
Top Channel Management | 10 | 20 | 50 | 100 |
Contract Duration | NIL | NIL | 6Months | 1Year |
Audience Analysis | 15 | 30 | 50 | UNLIMITED |
Facebook Fan Page Set up | YES | YES | YES | |
Content Posting | YES | YES | YES | YES |
Daily Updates | YES | YES | YES | YES |
Facebook Fan Engagement | YES | YES | YES | YES |
Twitter Page Setup- if Re. | YES | YES | YES | YES |
Optimize Twitter profile | YES | YES | YES | YES |
Creative Engaging Tweets | YES | YES | YES | YES |
Targeted Followers | – | – | – | YES |
BAD BACKLINKS DETOX- | YES | YES | YES | YES |
Create Company Page | YES | YES | YES | YES |
Post Company Status Updates | YES | YES | YES | YES |
NewPage Creation (If Required) | YES | YES | YES | YES |
NewPage Creation (If Required) | YES | YES | YES | YES |
Google+ Marketing | YES | YES | YES | YES |
Profile Content Writing | YES | YES | YES | YES |
Keyword Based Content for Postings | YES | YES | yes | yes |
Upload Photos | – | YES | YES | YES |
Research and add relevant people to the circles | – | – | YES | YES |
Website usability Analysis | YES | YES | YES | YES |
Google Penalty Check | – | – | YES | YES |
Professionals SEO Advice | YES | YES | YES | YES |
instagram Marketing | – | – | YES | YES |
Profile Creations | – | – | YES | YES |
Content Update | – | – | YES | YES |
Instagram Image Sharing | – | – | YES | YES |
Creation of Hash# Tags | – | – | YES | YES |
Targeted Instagram Followers Increase | – | – | YES | YES |
Instagram Analytic Monitoring | – | – | YES | YES |
YouTube Promotion Marketing | – | – | YES | YES |
Channel Optimization | – | – | YES | YES |
Video Promotion | – | – | YES | YES |
Video Title & Meta Optimization | – | – | YES | YES |
Creation of Hash# Tags | – | – | YES | YES |
Creation of Hash# Tags | – | – | YES | YES |
Pinterest Marketing | – | – | YES | YES |
Profile Optimization | – | – | YES | YES |
CPins Posted | – | – | YES | YES |
Creation of Hash# Tags | – | – | YES | YES |
Creation of Hash# Tags | – | – | YES | YES |
Creation of Hash# Tags | – | – | YES | YES |
Off-Page Optimization | Off-Page Optimization | Off-Page Optimization | Off-Page Optimization | Off-Page Optimization |
Infographic Creation & Distribution | – | – | – | YES |
Press Release Submissions | – | – | YEs | YEs |
Social Bookmarking | YES | YES | YES | YES |
Classifieds Submissions | – | YES | YES | YES |
PDF Creation & Submissions | YES | YES | YES | YES |
PPT Creation | YES | YES | YES | YES |
Blog Submission | – | – | – | YES |
Monthly Reporting | YES | YES | YES | YES |
Search Engine Rank Report | YES | YES | YES | YES |
SEO Reports | YES | YES | YES | YES |
Google Analytics Report | – | – | Yes | Yes |
Monthly SEO Activity Report | – | – | – | YES |
27/7 Support | YES | YES | YES | YES |
Email/Chat/Online | YES | YES | YES | |
24/7 Live Project Tracking | YES | YES | YES | YES |
Project Manager | – | YES | YES | YES |
Work | Manual | Manual | Manual | Manual |
Upfront PAYMENT |
100% | 100% | 100% | 100% |
Report | Monthly | Monthly | Monthly | Monthly |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Type | Good | Good | Good | Good |
Buy Now Contact Us | Buy Now Contact Us | Buy Now Contact Us | Buy Now Contact Us |
Affordable SEO
Whether its for your company website, or for a client, we know how to rank high. These are not your everyday SEO services, These are High Level Tactics, Guaranteed to Launch your websites to the top..
Get in touch
we offer all our business partners/clients affordable web solutions